Introduction
Directions

Property Layout


Phase 1 (Pricing/Plats)
Phase 2 (Pricing/Plats)
Phase 3 (Pricing/Plats)
Phase 4 (Pricing)
Covenants/Restrictions
Information Form
Contacts

The Course
Amenities
Membership Plans
Information Form
Rates

Clubhouse/Zane's
News & Calendar
Banquet Information
Contacts



Phase Three (The Reserve)

Click here to see entire plat of Phase 3

To view plat, click on bulb.gif (103 bytes) icon arrow.gif (99 bytes)

Lot Price Lot Size  Description  
162 $52,900 .83  Sold

 

163 $49,900 .64  Sold  
164 $57,900 .77 Sold  
165 $59,900 .86 Sold bulb.gif (103 bytes)
166 $49,900 .71 Sold bulb.gif (103 bytes)
167 $54,900 .64 Sold bulb.gif (103 bytes)
168 $59,900 .82 Sold bulb.gif (103 bytes)
169 $69,900 1.07 Sold bulb.gif (103 bytes)
170 $69,900 .86 Sold bulb.gif (103 bytes)
171 $69,900 .80 Sold bulb.gif (103 bytes)
172 $69,900 .80 Sold bulb.gif (103 bytes)
173 $65,900 .65 Sold bulb.gif (103 bytes)
174 $69,900 .80 Sold bulb.gif (103 bytes)
175 $69,900 .58 Sold bulb.gif (103 bytes)
176 $62,900 .64 Sold bulb.gif (103 bytes)
177 $67,900 .67 Sold  
178 $65,900 .67 Sold bulb.gif (103 bytes)
179 $65,900 .68 Sold bulb.gif (103 bytes)
180 $59,900 .81 Sold  
181 $67,900 .77 Sold  
182 $69,900 .81 Sold bulb.gif (103 bytes)
183 $54,900 .71 Sold  
184 $62,900 1.08 Sold bulb.gif (103 bytes)
185 $69,900 1.15 Sold bulb.gif (103 bytes)
186 $69,900 1.08 Sold bulb.gif (103 bytes)
187 $62,900 .95 Sold bulb.gif (103 bytes)
188 $69,900 .89 Sold bulb.gif (103 bytes)
189 $66,900 .77 Sold bulb.gif (103 bytes)
190 $69,900 .75 Sold bulb.gif (103 bytes)
191 $69,900 .73 Sold bulb.gif (103 bytes)
192 $69,900 .68 Sold bulb.gif (103 bytes)
193 $49,900 .71 Sold  
194 $69,900 .86 Sold bulb.gif (103 bytes)
195 $129,900 1.32 Sold bulb.gif (103 bytes)
196 $99,900 .92 Sold bulb.gif (103 bytes)
197 $79,900 .78 Sold bulb.gif (103 bytes)
198 $89,900 .78 Sold bulb.gif (103 bytes)
199 $85,900 1.05 Sold  
200 $59,900 .70 Sold bulb.gif (103 bytes)
201 $69,900 .69 Sold bulb.gif (103 bytes)
202 $64,900 .51 Sold  
203 $64,900 .56 Basement lot with view of #7, #8 and the lake bulb.gif (103 bytes)
204 $49,900 .64 Sold bulb.gif (103 bytes)
205 $69,900 .61 Sold bulb.gif (103 bytes)
206 $69,900 .63 Sold bulb.gif (103 bytes)
207 $69,900 .65 Sold bulb.gif (103 bytes)
208 $69,900 .66 Sold  
209 $69,900 .67 Sold bulb.gif (103 bytes)
210 $64,900 .65 Sold bulb.gif (103 bytes)
211 $62,900 .80 Sold  
212 $62,900 1.06 Sold  
213 $59,900 .57 Sold  
214 $57,900 .54 Sold bulb.gif (103 bytes)
215 $49,900 .74 Sold bulb.gif (103 bytes)
216 $53,900 .70 Sold bulb.gif (103 bytes)
217 $64,900 1.00 Sold bulb.gif (103 bytes)
218 $62,900 .75 Sold bulb.gif (103 bytes)
219 $64,900 .91 Sold bulb.gif (103 bytes)
220 $69,900 1.09 Sold bulb.gif (103 bytes)
221 $69,900 .95 Sold bulb.gif (103 bytes)
222 $69,900 .86 Sold  
223 $62,900 .66 Sold bulb.gif (103 bytes)
224 $57,900 .62 Sold  
225 $44,900 .62 Sold bulb.gif (103 bytes)

Updated Aug 17, 2007

Information and prices deemed reliable but subject to errors or omissions. Price and availability subject to change without notice